SidsjöBöle F14-15 (f2009,2010) F09
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
12120103 | Thu 12/12 18:00 Thu 12/12 | Timrå Fotbollshall | SidsjöBöle F09 | Sidsjö Böle Grön | |||||
12120107 | Thu 12/12 20:00 Thu 12/12 | Timrå Fotbollshall | IFK Timrå F2010 | SidsjöBöle F09 | |||||
14120128 | Sat 14/12 17:00 Sat 14/12 | Timrå Fotbollshall | SidsjöBöle F09 | Alnö IF 1 |
Coming matches in Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
14120136 | Sat 14/12 21:00 Sat 14/12 | Timrå Fotbollshall | F14-15 (f2009,2010) Slutspel | 1/4 Final | 1:st in Group A | 4:th in Group B | |||||
14120139 | Sat 14/12 22:30 Sat 14/12 | Timrå Fotbollshall | F14-15 (f2009,2010) Slutspel | 1/4 Final | 2:nd in Group A | 3:rd in Group B | |||||
14120137 | Sat 14/12 21:30 Sat 14/12 | Timrå Fotbollshall | F14-15 (f2009,2010) Slutspel | 1/4 Final | 2:nd in Group B | 3:rd in Group A | |||||
14120138 | Sat 14/12 22:00 Sat 14/12 | Timrå Fotbollshall | F14-15 (f2009,2010) Slutspel | 1/4 Final | 1:st in Group B | 4:th in Group A |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Alnö IF 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Sidsjö Böle Grön | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | SidsjöBöle F09 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | IFK Timrå F2010 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |