IFK Timrå P12-13 (f2011,2012) P12 Blå
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
13120107 | Fri 13/12 17:30 Fri 13/12 | Timrå Fotbollshall | IFK Timrå P12 Blå | Sidsjö/böle...e p11 svart | |||||
14120119 | Sat 14/12 12:30 Sat 14/12 | Timrå Fotbollshall | Sundsvalls FF P12 | IFK Timrå P12 Blå | |||||
14120124 | Sat 14/12 15:00 Sat 14/12 | Timrå Fotbollshall | IFK Timrå P12 Blå | IFK Timrå 1 |
Coming matches in Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15120121 | Sun 15/12 12:35 Sun 15/12 | Timrå Fotbollshall | P12-13 (f2011,2012) Slutspel | 1/4 Final | 1:st in Group B | 4:th in Group A | |||||
15120120 | Sun 15/12 12:00 Sun 15/12 | Timrå Fotbollshall | P12-13 (f2011,2012) Slutspel | 1/4 Final | 2:nd in Group B | 3:rd in Group A | |||||
15120122 | Sun 15/12 13:05 Sun 15/12 | Timrå Fotbollshall | P12-13 (f2011,2012) Slutspel | 1/4 Final | 2:nd in Group A | 3:rd in Group B | |||||
15120119 | Sun 15/12 11:30 Sun 15/12 | Timrå Fotbollshall | P12-13 (f2011,2012) Slutspel | 1/4 Final | 1:st in Group A | 4:th in Group B |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Timrå 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | IFK Timrå P12 Blå | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Sundsvalls FF P12 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Sidsjö/böle Sidajö/Böle p11 svart | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |