IFK Timrå F12-13 (f2011,2012) F2011
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
13120102 | Fri 13/12 15:00 Fri 13/12 | Timrå Fotbollshall | IFK Timrå F2011 | Heffnersklubbans BK | |||||
13120108 | Fri 13/12 18:00 Fri 13/12 | Timrå Fotbollshall | Selånger sk f12 F12 | IFK Timrå F2011 | |||||
14120108 | Sat 14/12 07:00 Sat 14/12 | Timrå Fotbollshall | IFK Timrå F2011 | Sundsvall FF | |||||
14120113 | Sat 14/12 09:30 Sat 14/12 | Timrå Fotbollshall | Delsbo IF F13 | IFK Timrå F2011 |
Coming matches in Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15120113 | Sun 15/12 08:15 Sun 15/12 | Timrå Fotbollshall | F12-13 (f2011,2012) Slutspel | 1/4 Final | 1:st in Group B | 4:th in Group A | |||||
15120112 | Sun 15/12 07:40 Sun 15/12 | Timrå Fotbollshall | F12-13 (f2011,2012) Slutspel | 1/4 Final | 2:nd in Group B | 3:rd in Group A | |||||
15120114 | Sun 15/12 08:45 Sun 15/12 | Timrå Fotbollshall | F12-13 (f2011,2012) Slutspel | 1/4 Final | 2:nd in Group A | 3:rd in Group B | |||||
15120111 | Sun 15/12 07:10 Sun 15/12 | Timrå Fotbollshall | F12-13 (f2011,2012) Slutspel | 1/4 Final | 1:st in Group A | 4:th in Group B |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Timrå F2011 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Delsbo IF F13 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Sundsvall FF | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Selånger sk f12 F12 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Heffnersklubbans BK | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |