Moffe BK P14-15 (f2009, 2010) P09
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
13120112 | Fri 13/12 20:00 Fri 13/12 | Timrå Fotbollshall | Moffe BK P09 | IFK Östersund P-15 | |||||
13120116 | Fri 13/12 22:00 Fri 13/12 | Timrå Fotbollshall | Sundsvalls FF | Moffe BK P09 | |||||
14120132 | Sat 14/12 19:00 Sat 14/12 | Timrå Fotbollshall | Moffe BK P09 | BIK sportklubb 2 |
Coming matches in Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15120117 | Sun 15/12 10:25 Sun 15/12 | Timrå Fotbollshall | P14-15 (f2009, 2010) Slutspel | 1/4 Final | 1:st in Group B | 4:th in Group A | |||||
15120116 | Sun 15/12 09:50 Sun 15/12 | Timrå Fotbollshall | P14-15 (f2009, 2010) Slutspel | 1/4 Final | 2:nd in Group B | 3:rd in Group A | |||||
15120118 | Sun 15/12 10:55 Sun 15/12 | Timrå Fotbollshall | P14-15 (f2009, 2010) Slutspel | 1/4 Final | 2:nd in Group A | 3:rd in Group B | |||||
15120115 | Sun 15/12 09:20 Sun 15/12 | Timrå Fotbollshall | P14-15 (f2009, 2010) Slutspel | 1/4 Final | 1:st in Group A | 4:th in Group B |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Moffe BK P09 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | BIK sportklubb 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | IFK Östersund P-15 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Sundsvalls FF | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |