Västermalm Skol-IF F16-18 (f2008/2007/2006) Tikitaka Academy
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
14120101 | Sat 14/12 00:35 Sat 14/12 | Timrå Fotbollshall | Selånger SK | Västermalm ...aka Academy | |||||
14120104 | Sat 14/12 02:20 Sat 14/12 | Timrå Fotbollshall | Västermalm ...aka Academy | IFK Timrå Dam-U Blå | |||||
15120101 | Sun 15/12 00:30 Sun 15/12 | Timrå Fotbollshall | Sidsjö Böle IF | Västermalm ...aka Academy |
Coming matches in Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15120105 | Sun 15/12 03:00 Sun 15/12 | Timrå Fotbollshall | F16-18 (f2008/2007/2006) Slutspel | 1/4 Final | 1:st in Group B | 4:th in Group A | |||||
15120106 | Sun 15/12 03:30 Sun 15/12 | Timrå Fotbollshall | F16-18 (f2008/2007/2006) Slutspel | 1/4 Final | 2:nd in Group B | 3:rd in Group A | |||||
15120107 | Sun 15/12 04:00 Sun 15/12 | Timrå Fotbollshall | F16-18 (f2008/2007/2006) Slutspel | 1/4 Final | 2:nd in Group A | 3:rd in Group B | |||||
15120104 | Sun 15/12 02:30 Sun 15/12 | Timrå Fotbollshall | F16-18 (f2008/2007/2006) Slutspel | 1/4 Final | 1:st in Group A | 4:th in Group B |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Västermalm Skol-IF Tikitaka Academy | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Selånger SK | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Sidsjö Böle IF | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | IFK Timrå Dam-U Blå | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |