You are viewing the results for Mid Nordic Lucia Cup 2022. View the current results for Mid Nordic Lucia Cup 2023 here.

Pojkar 14-15 (födda 2007/2008)

Group A

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Goal difference
  3. Scored goals
  4. Points (head-to-head)
  5. By lottery
  Svartviks IF 4 3 0 1 10 - 6 (4) 9
2. Sundsvalls FF 4 2 2 0 16 - 3 (13) 8
  Alnö IF 2 4 2 1 1 11 - 4 (7) 7
4. Alnö IF 1 4 1 0 3 6 - 20 (-14) 3
5. Essviks Aif 4 0 1 3 2 - 12 (-10) 1
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points


Games

  Nbr Time Arena Group Home team Result  Away team    
09120108 Fri 09/12 18:10 Fri 09/12 NCC-hallen P14-15 (f2007,2008) Grp A Svartviks IF 5 - 2 Alnö IF 1    
09120109 Fri 09/12 18:40 Fri 09/12 NCC-hallen P14-15 (f2007,2008) Grp A Essviks Aif 1 - 1 Sundsvalls FF    
09120112 Fri 09/12 20:10 Fri 09/12 NCC-hallen P14-15 (f2007,2008) Grp A Alnö IF 1 0 - 10 Sundsvalls FF    
09120113 Fri 09/12 20:40 Fri 09/12 NCC-hallen P14-15 (f2007,2008) Grp A Alnö IF 2 1 - 2 Svartviks IF    
10120128 Sat 10/12 17:20 Sat 10/12 NCC-hallen P14-15 (f2007,2008) Grp A Alnö IF 1 0 - 4 Alnö IF 2    
10120129 Sat 10/12 18:00 Sat 10/12 NCC-hallen P14-15 (f2007,2008) Grp A Svartviks IF 3 - 0 Essviks Aif    
10120132 Sat 10/12 19:30 Sat 10/12 NCC-hallen P14-15 (f2007,2008) Grp A Alnö IF 2 4 - 0 Essviks Aif    
10120133 Sat 10/12 20:00 Sat 10/12 NCC-hallen P14-15 (f2007,2008) Grp A Sundsvalls FF 3 - 0 Svartviks IF    
11120117 Sun 11/12 14:00 Sun 11/12 NCC-hallen P14-15 (f2007,2008) Grp A Essviks Aif 1 - 4 Alnö IF 1    
11120118 Sun 11/12 14:35 Sun 11/12 NCC-hallen P14-15 (f2007,2008) Grp A Sundsvalls FF 2 - 2 Alnö IF 2    
11120123 Sun 11/12 17:40 Sun 11/12 NCC-hallen P14-15 (f2007,2008) Slutspel Svartviks IF 3 - 0 Alnö IF 1    
11120124 Sun 11/12 18:15 Sun 11/12 NCC-hallen P14-15 (f2007,2008) Slutspel Sundsvalls FF 0 - 1 Alnö IF 2    
11120126 Sun 11/12 19:30 Sun 11/12 NCC-hallen P14-15 (f2007,2008) Slutspel Svartviks IF 1 - 2 Alnö IF 2    
SCA Svenska Kyrkan IFK Timrå Timrå kommun