You are viewing the results for Mid Nordic Lucia Cup 2021. View the current results for Mid Nordic Lucia Cup 2024 here.
IFK Timrå F14 (f2007)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10120110 | Fri 10/12 19:50 Fri 10/12 | NCC-hallen | IFK Timrå | 0 - 3 | Alnö IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11120117 | Sat 11/12 18:05 Sat 11/12 | NCC-hallen | Sundsvalls DFF | 0 - 0 | IFK Timrå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11120121 | Sat 11/12 20:25 Sat 11/12 | NCC-hallen | Sundsvalls FF | 0 - 3 | IFK Timrå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120111 | Sun 12/12 14:25 Sun 12/12 | NCC-hallen | Semi final | IFK Timrå | 1 - 0 | Sundsvalls DFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120118 | Sun 12/12 18:40 Sun 12/12 | NCC-hallen | Final | Alnö IF | 0 - 1 | IFK Timrå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Alnö IF | 3 | 3 | 0 | 0 | 7 - 1 | (6) | 9 | |||
IFK Timrå | 3 | 1 | 1 | 1 | 3 - 3 | (0) | 4 | |||
3. | Sundsvalls DFF | 3 | 0 | 2 | 1 | 0 - 1 | (-1) | 2 | ||
4. | Sundsvalls FF | 3 | 0 | 1 | 2 | 1 - 6 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |