You are viewing the results for Mid Nordic Lucia Cup 2021. View the current results for Mid Nordic Lucia Cup 2024 here.
NCC-hallen
Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12120100 | Sun 12/12 08:00 Sun 12/12 | P13 (f2008) Grp A | Alnö IF | 0 - 4 | Kubikenborgs IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120101 | Sun 12/12 08:35 Sun 12/12 | P13 (f2008) Grp A | Sundsvalls FF | 2 - 0 | GIF Sundsvall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120102 | Sun 12/12 09:10 Sun 12/12 | F13 (f2008) Grp A | Sundsvalls FF | 0 - 2 | Alnö IF Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120103 | Sun 12/12 09:45 Sun 12/12 | F13 (f2008) Grp A | Sidsjö Böle IF Svart | 1 - 0 | IFK Timrå Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120104 | Sun 12/12 10:20 Sun 12/12 | P13 (f2008) Grp A | IFK Timrå | 0 - 2 | Sundsvalls FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120105 | Sun 12/12 10:55 Sun 12/12 | P13 (f2008) Grp A | GIF Sundsvall | 0 - 0 | Kubikenborgs IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120106 | Sun 12/12 11:30 Sun 12/12 | F13 (f2008) Slutspel | 1/4 Final | Alnö IF Röd | 2 - 0 | Sidsjö Böle IF Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120107 | Sun 12/12 12:05 Sun 12/12 | F13 (f2008) Slutspel | 1/4 Final | Alnö IF Vit | 2 - 0 P | Sidsjö Böle IF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120108 | Sun 12/12 12:40 Sun 12/12 | F13 (f2008) Slutspel | 1/4 Final | Selånger SK | 1 - 2 P | IFK Timrå Blå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120109 | Sun 12/12 13:15 Sun 12/12 | F13 (f2008) Slutspel | 1/4 Final | Sundsvalls FF | 2 - 1 | IFK Timrå Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120110 | Sun 12/12 13:50 Sun 12/12 | F14 (f2007) Slutspel | Semi final | Alnö IF | 2 - 1 | Sundsvalls FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120111 | Sun 12/12 14:25 Sun 12/12 | F14 (f2007) Slutspel | Semi final | IFK Timrå | 1 - 0 | Sundsvalls DFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120112 | Sun 12/12 15:00 Sun 12/12 | F13 (f2008) Slutspel | Semi final | Alnö IF Röd | 3 - 2 P | Alnö IF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120113 | Sun 12/12 15:35 Sun 12/12 | F13 (f2008) Slutspel | Semi final | IFK Timrå Blå | 0 - 1 | Sundsvalls FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120114 | Sun 12/12 16:20 Sun 12/12 | P13 (f2008) Slutspel | Semi final | Sundsvalls FF | 2 - 0 | Alnö IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120115 | Sun 12/12 16:55 Sun 12/12 | P13 (f2008) Slutspel | Semi final | Kubikenborgs IF | 0 - 2 P | GIF Sundsvall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120116 | Sun 12/12 17:30 Sun 12/12 | P14 (f2007) Slutspel | Semi final | Moffe BK | 2 - 0 | Svartviks IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120117 | Sun 12/12 18:05 Sun 12/12 | P14 (f2007) Slutspel | Semi final | GIF Sundsvall | 2 - 0 | Härnösands AIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120118 | Sun 12/12 18:40 Sun 12/12 | F14 (f2007) Slutspel | Final | Alnö IF | 0 - 1 | IFK Timrå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120119 | Sun 12/12 19:15 Sun 12/12 | F13 (f2008) Slutspel | Final | Alnö IF Röd | 0 - 2 | Sundsvalls FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120120 | Sun 12/12 19:50 Sun 12/12 | P13 (f2008) Slutspel | Final | Sundsvalls FF | 9 - 8 P | GIF Sundsvall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12120121 | Sun 12/12 20:25 Sun 12/12 | P14 (f2007) Slutspel | Final | Moffe BK | 1 - 4 P | GIF Sundsvall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |